2003 Grove GMK5240 All Terrain Crane
Crane Dude
James Roger: 678-810-0874
Last Updated: 22 Oct 2016
James Roger: 678-810-0874
Last Updated: 22 Oct 2016
Price: Inquire
Location: United States
Year: 2003
Capacity: 240.00
Boom/Jib: 197
Condition: Good
Unit #: 18518
Capacity: 240.00
Boom/Jib: 197
Condition: Good
Unit #: 18518
| 2003 Grove GMK5240 | |
| Capacity: | 240t. |
| Boom: | 44.3-197ft. / 13.5-60m. 6 Section Full Power Boom |
| Folding Jib: | 43-72ft. / 13-22m. Offsetable at 5°, 20°, or 40° |
| Boom extension: | 2x 26ft. / 8m. |
| Winches: | Main |
| Counterweight: | 154,300lb. / 70t. |
| Upper Engine: | Mercedes Diesel. 12,786 Hours. |
| Lower Engine: | Mercedes Diesel. 114,600 Miles / 184,500 km. |
| Transmission: | Allison |
| Blocks/Balls: | Multi-Sheaves / Single Hook |
| LMI: | LMI Anti-2-Block |
| Drive: | 10x6x10 |
| Tires: | 16R25 |
| Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. | |
This crane was posted by:
Crane Dude
www.cranedude.comContact: James Roger
Phone: 678-810-0874
Alt Phone: 404-845-7740
Fax: 206-339-8601
Condition
Good
0 views this week
0 people have saved
Condition
Good
| 2003 Grove GMK5240 | |
| Capacity: | 240t. |
| Boom: | 44.3-197ft. / 13.5-60m. 6 Section Full Power Boom |
| Folding Jib: | 43-72ft. / 13-22m. Offsetable at 5°, 20°, or 40° |
| Boom extension: | 2x 26ft. / 8m. |
| Winches: | Main |
| Counterweight: | 154,300lb. / 70t. |
| Upper Engine: | Mercedes Diesel. 12,786 Hours. |
| Lower Engine: | Mercedes Diesel. 114,600 Miles / 184,500 km. |
| Transmission: | Allison |
| Blocks/Balls: | Multi-Sheaves / Single Hook |
| LMI: | LMI Anti-2-Block |
| Drive: | 10x6x10 |
| Tires: | 16R25 |
| Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. | |
Rental Prices
Please contact the dealer for pricing -- 678-810-0874
Email Seller
0/3000
Advertisements

















































