2013 Terex-Demag AC 250-1 All Terrain Crane
Crane Dude
James Roger: 678-810-0874
Last Updated: 30 Oct 2014
James Roger: 678-810-0874
Last Updated: 30 Oct 2014
Price: Inquire
Location: United States
Year: 2013
Capacity: 300.00
Boom/Jib: 263
Condition: Good
Unit #: 10458
Capacity: 300.00
Boom/Jib: 263
Condition: Good
Unit #: 10458
2013 Demag AC250 | |
Capacity: | 300t. |
Boom: | 47.6-262.5ft. / 14.5-80.1m. 6 Sections. |
Folding Jib: | 34.1-65.6ft. / 10.4-20m. |
Winches: | Main and Auxiliary Rooster / Auxiliary Sheave for Jib |
Counterweight: | 213,000lb. |
Upper Engine: | Mercedes OM906 LA. 6-Cyl. Water-Cooled. |
Lower Engine: | Mercedes OM502 LA. 8-Cyl. Water-Cooled. |
Transmission: | ZF Multi-Speed Automatic AS-TRONIC Control System. Multi-Stage Transfer Case Lockable Transfer Differential |
Blocks/Balls: | Multi-Sheaves Block / Headache Ball |
LMI: | LMI Anti-2-Block |
Drive: | 12x8x10 |
Tires: | 20.5R25 |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
This crane was posted by:
Crane Dude
www.cranedude.comContact: James Roger
Phone: 678-810-0874
Alt Phone: 404-845-7740
Fax: 206-339-8601
Condition
Good
0 views this week
0 people have saved
Condition
Good
2013 Demag AC250 | |
Capacity: | 300t. |
Boom: | 47.6-262.5ft. / 14.5-80.1m. 6 Sections. |
Folding Jib: | 34.1-65.6ft. / 10.4-20m. |
Winches: | Main and Auxiliary Rooster / Auxiliary Sheave for Jib |
Counterweight: | 213,000lb. |
Upper Engine: | Mercedes OM906 LA. 6-Cyl. Water-Cooled. |
Lower Engine: | Mercedes OM502 LA. 8-Cyl. Water-Cooled. |
Transmission: | ZF Multi-Speed Automatic AS-TRONIC Control System. Multi-Stage Transfer Case Lockable Transfer Differential |
Blocks/Balls: | Multi-Sheaves Block / Headache Ball |
LMI: | LMI Anti-2-Block |
Drive: | 12x8x10 |
Tires: | 20.5R25 |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
Rental Prices
Please contact the dealer for pricing -- 678-810-0874
Email Seller
0/3000
Advertisements