2024 Link-Belt 218 V Crawler Lattice Boom Crane
 
		Robert Greene: 703-975-8200
Last Updated: 17 Jun 2024
Capacity: 110.00
Condition: New
2024 Link-Belt 218-V 110 ton Lattice Boom Crawler Crane
In stock and ready for work!
Located in Ashland, VA
| Base Rating | 110 USt @ 11 ft Tube Boom | 
| Boom Lengths | 40 - 230 ft (w/ 10 ft incr.) | 
| Fixed Jib Lengths | 30 - 75 ft (w/ 15 ft incr.) | 
| Fixed Jib Offsets | 5, 15, & 25 degrees | 
| Maximum Tip Height (Fixed Jib) | Tube = 279 ft | 
| Engine Make & Model | Cummins QSB 6.7 Tier V | 
| Horsepower | 280 hp @ 2000 rpm | 
| Maximum Hoist Pull / Speed | 44,565lbs /241 ft/min | 
| Counterweight Option 5 | 67,790 lbs Upper 30,200 lbs lower | 
| Working Weight | 204,470 lbs | 
| Main Transport Load | 99,960 lbs | 
 
		Link-Belt Mid-Atlantic
www.linkbeltma.comContact: Robert Greene, Sales
Phone: 703-975-8200
Condition
New
0 views this week
0 people have saved
Condition
New
2024 Link-Belt 218-V 110 ton Lattice Boom Crawler Crane
In stock and ready for work!
Located in Ashland, VA
| Base Rating | 110 USt @ 11 ft Tube Boom | 
| Boom Lengths | 40 - 230 ft (w/ 10 ft incr.) | 
| Fixed Jib Lengths | 30 - 75 ft (w/ 15 ft incr.) | 
| Fixed Jib Offsets | 5, 15, & 25 degrees | 
| Maximum Tip Height (Fixed Jib) | Tube = 279 ft | 
| Engine Make & Model | Cummins QSB 6.7 Tier V | 
| Horsepower | 280 hp @ 2000 rpm | 
| Maximum Hoist Pull / Speed | 44,565lbs /241 ft/min | 
| Counterweight Option 5 | 67,790 lbs Upper 30,200 lbs lower | 
| Working Weight | 204,470 lbs | 
| Main Transport Load | 99,960 lbs | 
Rental Prices
Please contact the dealer for pricing -- 703-975-8200
Email Seller
Advertisements
 
						 
					 
				 
				 
				 
				 
				.png)